All Blood Tests : Comprehensive Screening and Diagnostic Services
Miracle Inside aims to provide the best value and the widest collection of private blood tests and urine tests in Leeds, West Yorkshire. We offer over 1000 tests, including many with Next day results. There is no need to decide what test you require in advance. To book a blood test, simply make a telephonic appointment with one of our healthcare staff and they can discuss your options with you before booking the test.
How Many Attempts to Collect the Blood Sample?
- Please take note of the following in our Phlebotomy policy, Each staff member is permitted only two attempts to collect a blood sample from a patient.
- However, if a patient’s veins are difficult to access, another phlebotomist may take over the collection, or the patient will be rebooked to be attended by Our Senior Registered Manager, with the patient’s consent.
We provide a same-day blood result service for some blood tests (Monday – Friday, excluding Bank Holidays). A £ 20 courier charge will be applied for same-day results’. Please inform us at the time of booking if you require same-day results.
All blood tests need a £ 30 deposit to just secure the booking and the balance can be paid after the appointment
All results are sent confidentially to your email
What is the age limit for phlebotomy? 18 years
Miracle Inside Uk Ltd Now offers Super Speedy Private Blood Test Services in Leeds with many results in as little as 1 working day.
We offer a wide range of High-Level Private Blood Tests with Super Speedy Results from Our clinics in Ls10 2BD Leeds
Most of the blood tests we offer are listed below however this list is not exhaustive. If you do not find what you are looking for or would like further information, Contact us at 01138301371 to speak with the Healthcare Professional we would be Really Happy to Assist.
NB. Blood results require interpretation. All results should be interpreted by your regular health care professional / GP.
*The results of blood tests can differ based on the type of blood test and most of our blood test results are within the same working day or 24 hours we’d appreciate some tests will need an extended wait of up to seven working days and we will be in touch to check the results with our UKAS Accredited partner laboratory
Individual Blood Tests – Phlebotomy Charge & Appointment – £25 Extra
- Please note £25 Covers DHL Courier, Phlebotomy Charge & Appointment for Individual Tests only
- Please Select The Required Tests, Send your appointment requirement through the Form
- We will get in touch to get it booked and Payment can be made For the Selected Tests
- Special discount prices for couples who have the blood along with the Fertility Ultrasound Scan.
To secure your appointment at Miracle Inside Diagnostic Scan Centre, the following payments are required:
- Deposit: A non-refundable deposit of £30.
- Phlebotomy Charges: An additional fee of £25 is charged for phlebotomy services and DHL courier service to timely deliver the blood to the laboratory.
These payments must be made when booking to confirm your appointment. The remaining balance for your services can be paid through our website after your appointment. This ensures a smooth and efficient process for both our staff and patients.
For any questions or assistance regarding payment, don’t hesitate to get in touch with our customer service team at 01134608760
This is just a small sample of the many blood tests provided by Miracle Inside. Please contact our expert healthcare professional for advice on the most appropriate tests for your condition during your consultation..
* Please note that the lab results are estimates and can vary. Tests taken after 1 pm will be classified as the following day for timing purposes. You will receive a written analysis of your results within 1 working day of them being available from the laboratory. It is often possible for the doctor who reviews your results to be the same doctor who requested them. This is considered medical best practice but will add an additional 1 working day to the timings. If you have multiple tests then we shall wait to report on them together unless the first results highlight any reason for concern. Sometimes the preliminary results will determine that additional tests need to be carried out on your sample. If this is the case then your results will take longer. There is no additional charge for this service.
List of All Bloods Tests that are available at Our Centre, Please Contact us at 01138301371 to speak with the Healthcare Professional about the Cost and we would be Really Happy to Assist.
Code |
Test |
Lab results * |
|
D3 | 1,25 Vitamin D | 6 working days | |
DEOX | 11 Deoxycorticosterone | 11 working days | |
11DC | 11 Deoxycortisol | 11 working days | |
16S | 16S rRNA Bacterial Gene | 1 weeks | |
17OH | 17 Hydroxyprogesterone | 6 working days | |
18S | 18S rRNA Fungal Gene | 1 weeks | |
21HA | 21 Hydroxylase Ab’s | 11 working days | |
BUTA | 2-Butanone GC | 8 working days | |
STD1 + RSCG | 4 STI Screen – 3 Day Results (Urine + Rectal)
HIV 1&2/p24 antigen |
3 working days | |
STD1 + TSCG + RSCG | 4 STI Screen – 3 Day Results (Urine + Throat + Rectal)
HIV 1&2/p24 antigen |
3 working days | |
STD1 + TSCG | 4 STI Screen – 3 Day Results (Urine + Throat)
HIV 1&2/p24 antigen |
3 working days | |
STD3 + RSCG | 4 STI Screen – 3 Day Results (Vaginal + Rectal Swabs)
HIV 1&2/p24 antigen |
3 working days | |
STD3 + TSCG + RSCG | 4 STI Screen – 3 Day Results (Vaginal + Throat + Rectal Swabs)
HIV 1&2/p24 antigen |
3 working days | |
STD3 + TSCG | 4 STI Screen – 3 Day Results (Vaginal + Throat Swabs)
HIV 1&2/p24 antigen |
3 working days | |
FSSC + FRCG | 4 STI Screen – Next Day Results (Urine + Rectal)
HIV 1&2/p24 antigen |
1 days | |
FSSC + FTCG + FRCG | 4 STI Screen – Next Day Results (Urine + Throat + Rectal)
HIV 1&2/p24 antigen |
1 days | |
FSSC + FTCG | 4 STI Screen – Next Day Results (Urine + Throat)
HIV 1&2/p24 antigen |
1 days | |
FSSS + FRCG | 4 STI Screen – Next Day Results (Vaginal + Rectal Swabs)
HIV 1&2/p24 antigen |
1 days | |
FSSS + FTCG + FRCG | 4 STI Screen – Next Day Results (Vaginal + Throat + Rectal Swabs)
HIV 1&2/p24 antigen |
1 days | |
FSSS + FTCG | 4 STI Screen – Next Day Results (Vaginal + Throat Swabs)
HIV 1&2/p24 antigen |
1 days | |
RU5H | 5 HIAA | 6 working days | |
5NT | 5′ Nucleotidase | 6 working days | |
TGN | 6-Thioguanine Nucleotides | 2 weeks | |
PP12 | 7 STI Profile by PCR (7 tests from 1 Sample)
All tests can be requested individually |
3 working days | |
ACTB | Acetone – Blood | 2 weeks | |
ACTU | Acetone – Urine | 6 working days | |
ACRA | Acetylcholine Receptor Autoantibodies | 6 working days | |
APT | Acid Phosphatase – Total | 6 working days | |
ACTH | ACTH (Adreno Corticotrophic Hormone) | 2 working days | |
APCR | Activated Protein C Resistance | 4 working days | |
CP13 | ADAMTS-13 Activity | 4 working days | |
A13A | ADAMTS-13 Antibody | 1 months | |
AD | Adenosine Deaminase | 3 weeks | |
ADV | Adenovirus by PCR | 8 working days | |
ADIP | Adiponectin | 2 weeks | |
ACTX | Adrenal Cortex Antibodies | 3 working days | |
ALB | Albumin | 1 days | |
ALCO | Alcohol (Medical) | 1 days | |
UALC | Alcohol (Urine) | 1 days | |
ALDO | Aldolase | 6 working days | |
ALDN | Aldosterone | 6 working days | |
UALD | Aldosterone (Urine) | 6 working days | |
APIE | Alk Phosphatase lsoenzymes | 6 working days | |
ALP | Alkaline Phosphatase | 1 days | |
ALLE | Allergy – Individual Allergens | 3 working days | |
ALMD | Allergy Profile (Mediterranean)
Total IgE plus: A. alternata, Cat Epithelium and Dander, Cow’s Milk, Egg White, House Dust Mite (Dermatophagoides pteronyssinus and Dermatophagoides farinae), Olive, Peanut, Rye-grass, Timothy Grass |
3 working days | |
ALME | Allergy Profile (Middle East)
Total IgE plus: Food Mix inc. Cod, Cow’s Milk, Egg White, Soya Bean, Peanut, Wheat Fish: Cod Dust Mix inc. House Dust Mite, Dermatophagoides pteronyssinus, Dermatophagoides farinae, Blatella germanica |
3 working days | |
ALUK | Allergy Profile (UK)
Total IgE plus: Food Mix inc. Cod, Cow’s Milk, Egg White, Soya Bean, Peanut, Wheat Grass Mix inc. Cocksfoot, Meadow Fescue, Meadow, Rye, Timothy Fish: Cod Cat Dander, Cladosporium Herbarum, Dog Dander, House Dust Mite, Latex |
3 working days | |
1A | Allergy Profile 1 (Food and Inhalants)
Total IgE with individual IgE allergens for: Grass Mix, inc.: Cocksfoot, Meadow Fescue, Meadow, Rye, Timothy Weed Mix, inc.: Common Ragweed, Giant Ragweed, Western Ragweed Dust Mix, inc.: Blatella germanica, Dermatophagoides pteronyssinus, Dermatophagoides farinae, Hollister-Stier Labs Mould Mix, inc.: A. alternata, Aspergillus fumigatus, Candida albicans, Cladosporium herbarum, Helminthosporium halodes, Penicillium notatum Tree Mix, inc.: Box Elder, Common Silverbirch, Hazel, Oak, London Plane, Maple, Sycamore Single Allergens (19): Beef, Bermuda Grass, Cat Dander, Clam, Common Silver Birch, Cow’s Milk, Crab, Dog Dander, Egg White, Egg Yolk, Fish (Cod), Hazel Nut, Horse Dander, Latex, Nettle, Peanut, Shrimp/Prawn, Soya Bean, Wheat |
3 working days | |
10A | Allergy Profile 10 (Insects)
Total IgE with individual IgE allergens for: Common Wasp – Yellow Jacket, Bee, Paper Wasp, Yellow Hornet, White Faced Hornet |
3 working days | |
11A | Allergy Profile 11 (Combined Shellfish/Finfish)
Total IgE with individual IgE allergens for: Cod, Prawn/Shrimp, Salmon, Scallop, Squid, Tuna |
3 working days | |
12A | Allergy Profile 12 (Milk and Milk Proteins)
Total IgE with individual IgE allergens for: Alpha-lactalbumin – milk proteins, Beta-lactoglobulin – milk proteins, Casein – milk proteins, Cow’s Milk, Goat’s Milk, Mare’s Milk, Sheep’s Milk, Whey (cow and ewe) |
3 working days | |
13A | Allergy Profile 13 (Stone fruit/Rosaceae family)
Total IgE with individual IgE allergens for: Almond, Apple, Apricot, Cherry, Peach, Pear, Plum, Raspberry, Strawberry |
3 working days | |
2A | Allergy Profile 2 (Inhalants)
Total IgE with individual IgE allergens for: Alternaria, Aspergillus, Birch Pollen, Cat Dander, Cladosporium, Common Ragweed, Derma farinae, Dog Dander, House Dust Mite, Horse Dander, Timothy Grass |
3 working days | |
3A | Allergy Profile 3 (Food)
Total IgE with individual IgE allergens for: Codfish, Cow’s Milk, Egg White, Egg Yolk, Kiwi, Peanut, Sesame, Soya, Wheat |
3 working days | |
4A | Allergy Profile 4 (Nuts and Seeds)
Total IgE with individual IgE allergens for: Almond, Brazil Nut, Cashew, Hazel Nut, Macadamia Nut, Peanut, Pecan, Pine Nut, Pistachio, Poppy Seed, Pumpkin Seed, Sesame Seed, Sunflower Seed, Walnut |
3 working days | |
5A | Allergy Profile 5 (Children’s Panel)
Total IgE with individual IgE allergens for: Cat Dander, Cow’s Milk, Egg White, Egg Yolk, Mite, Pteronyssinus, Peanut, Soya Bean, Timothy Grass, Wheat Flour |
3 working days | |
6A | Allergy Profile 6 (Shellfish)
Total IgE with individual IgE allergens for: Clam, Crab, Crawfish/Crayfish, Lobster, Octopus, Prawns/Shrimp, Scallop, Squid |
3 working days | |
7A | Allergy Profile 7 (Finfish)
Total IgE with individual IgE allergens for: Codfish, Mackerel, Plaice, Sardine/Pilchard, Salmon, Sole, Swordfish, Tuna |
3 working days | |
8A | Allergy Profile 8 (Cereal – singles)
Total IgE with individual IgE allergens for: Barley, Oat, Rye, Wheat |
3 working days | |
9A | Allergy Profile 9 (Antibiotics)
Total IgE with individual IgE allergens for: Cefaclor, Pen G, Pen V |
3 working days | |
AFP | Alpha Feto Protein | 1 days | |
AFPM | Alpha Feto Protein (Maternal) | 1 days | |
AFPA | Alpha Fetoprotein on Amniotic fluid | 6 working days | |
ZZ37 | Alpha Gal Components (related to red meat) | 3 working days | |
A1AT | Alpha-1-Antitrypsin (Serum) | 2 working days | |
A1AF | Alpha-1-Antitrypsin (Stool) | 11 working days | |
OROS | Alpha-1-Glycoprotein | 6 working days | |
A1MG | Alpha-1-Microglobulin | 11 working days | |
A2MG | Alpha-2-Macroglobulins | 6 working days | |
ALT | ALT (Alanine Aminotransferase) (SGPT) | 1 days | |
ZZ1 | Alternaria Components | 3 working days | |
ALUM | Aluminium (Blood) | 8 working days | |
ALUU | Aluminium (Urine) | 1 weeks | |
AMEN | Amenorrhoea Profile
LH |
1 days | |
AMIK | Amikacin Level (State dose) | 1 days | |
AMIN | Amino Acid (Serum/Plasma) | 8 working days | |
UAAQ | Amino Acid Quantitative (Urine) | 8 working days | |
RUAL | Amino-Laevulinic Acid (Urine) | 6 working days | |
AMTR | Amitriptyline | 6 working days | |
AMMO | Ammonia | 1 days | |
ABOB | AmnioBOBs only – rapid aneuploidy diagnosis for all chromosomes + common microdeletion syndromes | 6 working days | |
AFAT | Amoebic (E. histolytica) Antibodies | 3 working days | |
AMAG | Amoebic (E. histolytica) PCR | 3 working days | |
AMPB | Amphetamines – Blood | 6 working days | |
AMY | Amylase | 1 days | |
UAMY | Amylase (Urine) | 1 days | |
AMYI | Amylase lsoenzymes | 6 working days | |
SAA | Amyloidosis (Amyloid A Protein) | 6 working days | |
ANAE | Anaemia Profile
FBC + 5 part Diff |
3 working days | |
CHLO | Anafranil (Clomipramine) | 8 working days | |
ANCA | ANCA (Anti-Neutrophil Cytoplasmic Abs) | 3 working days | |
ANDP | Andropause Profile
DHEAs |
1 days | |
ANDG | Androstanediolglucoronide | 3 weeks | |
ANDR | Androstenedione | 5 working days | |
ACE | Angiotensin Converting Enzyme | 1 days | |
ACEF | Angiotensin Converting Enzyme – CSF | 2 weeks | |
ANG2 | Angiotensin II | 2 weeks | |
ANTE | Antenatal Profile
FBC + 5 part Diff Please ensure the blood group (EDTA) tube label is handwritten. Do not affix a secondary label. |
4 working days | |
AAA | Anti-Actin Antibodies | 6 working days | |
ABGA | Anti-Basal Ganglia Antibodies | 3 weeks | |
CCP | Anti-CCP Antibodies (RF) | 3 working days | |
ADH | Antidiuretic Hormone | 11 working days | |
ALCA | Anti-Liver Cytosol Antibodies | 6 working days | |
AMOG | Anti-MOG [Myelin Oligodendrocyte Glycoprotein] Antibodies | 3 weeks | |
ANTI | Antimony (Urine) | 11 working days | |
AMH | Antimullerian Hormone (AMH Plus) | 1 days | |
MUSK | Anti-MUSK Antibodies | 2 weeks | |
ANAB | Antinuclear Antibodies (titre and pattern) | 3 working days | |
PHTS | Anti-Phosphatidylserine Antibodies | 6 working days | |
AA2R | Anti-Phospholipase A2 Receptor | 3 weeks | |
RIAB | Anti-Ri Antibodies | 4 working days | |
LSA | Anti-SLA (Soluble Liver Antigen) Abs | 11 working days | |
ASTT | Antistaphylolysin Titre (SGOT) | 4 working days | |
ASLT | Antistreptolysin Titre/ASOT | 4 working days | |
ASA | Antisulfatide Antibodies | 5 weeks | |
A111 | Antithrombin III | 4 working days | |
APIX | Anti-Xa Apixaban monitoring | 4 working days | |
FOND | Anti-Xa Fondapariux Monitoring | 4 working days | |
LMWX | Anti-Xa- LMWH monitoring | 4 working days | |
RIVA | Anti-Xa- Rivaroxaban monitoring | 4 working days | |
AP50 | AP50 Alternative Hemolytic Complement | 2 weeks | |
APOA | Apolipoprotein A1 | 4 working days | |
APOB | Apolipoprotein B | 4 working days | |
APOC | Apolipoprotein C | 3 months | |
APOE | Apolipoprotein E (12 hours fasting) | 6 working days | |
ZZ36 | Apple Components | 3 working days | |
KCCT | APTT/KCCT | 1 days | |
AQUA | Aquaporin 4 Antibodies (Neuromyelitis Optica) | 2 weeks | |
ARBO | Arbovirus Antibodies/Abs | 3 weeks | |
ARS | Arsenic (Blood) | 6 working days | |
ARSE | Arsenic (Urine) | 6 working days | |
ARYL | Arylsulphatase A | 8 weeks | |
ASC | Ascariasis Serology | 6 working days | |
AST | Aspartate Transaminase (AST) (SGOT) | 1 days | |
ZZ2 | Aspergillus Components | 3 working days | |
ASPP | Aspergillus Precipitins | 6 working days | |
AASC | Atypical Antibody Screen LABEL MUST BE HAND WRITTEN!
Label must be HAND written or will be REJECTED. |
3 working days | |
APS | Atypical Pneumonia Screen
Mycoplasma pneumonia Abs |
3 working days | |
AUTO | Autoantibody Profile I
Thyroid Peroxidase Antibodies |
3 working days | |
ENDO | Autoantibody Profile II
Thyroid Peroxidase Antibodies |
3 working days | |
AVIA | Avian Precipitins (11 Species) | 6 working days | |
IGHA | B cell clonality assay (IgH and IgK) | 2 weeks | |
BABE | Babesia Antibodies | 3 weeks | |
TFIF | Bancroftia/Oncerciasis/Filarial Antibodies | 2 weeks | |
BCRD | BCR-ABL Diagnostic Assay | 2 weeks | |
RBJP | Bence-Jones Protein | 6 working days | |
BENZ | Benzene | 4 working days | |
B2GP | Beta 2 Glycoprotein 1 Abs | 6 working days | |
B2MG | Beta 2 Microglobulin (Serum) | 3 working days | |
UB2M | Beta 2 Microglobulin (Urine) | 4 working days | |
CARO | Beta Carotene | 6 working days | |
XBDG | Beta D Glucan | 4 working days | |
HCGQ | Beta HCG (Oncology) | 1 days | |
QHCG | Beta HCG (Quantitative) | 1 days | |
BGLU | Beta-Glucuronidase (Sly Disease) | 8 weeks | |
HCO3 | Bicarbonate | 1 days | |
BILE | Bile Acids – Serum | 1 days | |
BILH | Bilharzia (Schistosome) Antibody Screen | 11 working days | |
USCH | Bilharzia (Urine) | 2 working days | |
DBIL | Bilirubin (Direct/Indirect) | 1 days | |
BILI | Bilirubin (Total) | 1 days | |
UBIL | Bilirubin (Urine) | 2 working days | |
DL2 | Biochemistry (24 Parameters) & Haematology Profile
HAEMATOLOGY BIOCHEMISTRY Liver Function Tests Cardiac/Muscle Enzymes Bone Markers Glucose |
1 days | |
DL2L | Biochemistry (24 Parameters) & Haematology Profile
HAEMATOLOGY FBC with 5-part Diff BIOCHEMISTRY Urea and Electrolytes Liver Function Tests Cardiac/Muscle Enzymes Bone Markers Glucose |
1 days | |
BIOT | Biotinidase | 3 weeks | |
ZZ3 | Birch Components | 3 working days | |
BISM | Bismuth | 6 working days | |
BKPV | BK Polyoma Virus by PCR | 6 working days | |
BCUL | Blood Culture# | 7 working days | |
FILM | Blood Film Examination | 2 working days | |
ABO | Blood Group & Rh Type | 3 working days | |
BPCR | Blood PCR for Chromosome 21 | 6 working days | |
BNP | BNP (NT-pro BNP) | 1 days | |
BALP | Bone Alkaline Phosphatase | 2 weeks | |
BMAS | Bone Marrow (Aspirate) | 15 working days | |
BMI | Bone Marrow (Trephine Biopsy) | 4 working days | |
BONE | Bone Screen
24 hour urinary calcium |
1 days | |
BON2 | Bone Screen (Bloods only)
Urea and Electrolytes |
1 days | |
BORR | Borrelia Antibodies (Lyme Disease) IgG, IgM | 3 working days | |
BORM | Borrelia Antibodies (Lyme Disease) IgM | 3 working days | |
BORC | Borrelia Confirmation (Immunoblot) | 11 working days | |
ZZ4 | Brazil Components | 3 working days | |
BROM | Bromide | 4 working days | |
BRUC | Brucella Serology | 2 weeks | |
BUN | BUN (Blood Urea Nitrogen) | 1 days | |
CPEP | C Peptide | 4 working days | |
CRP | C Reactive Protein | 1 days | |
HCRP | C Reactive Protein (High Sensitivity) | 1 days | |
C1EI | C1 Esterase Inhibitor | 6 working days | |
FC1E | C1 Esterase: Function and Total | 11 working days | |
IMCP | C1q Binding Immune Complex | 6 working days | |
C3 | C3 Complement | 1 days | |
COMP | C3/C4 Complement | 1 days | |
C4 | C4 Complement | 1 days | |
C125 | CA 125 | 1 days | |
C153 | CA 15-3 | 1 days | |
C199 | CA 19-9 | 1 days | |
CA50 | CA 50 | 6 working days | |
C724 | CA 72-4 | 6 working days | |
CADM | Cadmium (Blood) | 6 working days | |
URCD | Cadmium (Urine) | 6 working days | |
CATO | Calcitonin | 2 working days | |
CA | Calcium | 1 days | |
UCA | Calcium (24 hour Urine) | 1 days | |
CACR | Calcium/Creatinine Ratio | 1 days | |
CALP | Calprotectin | 6 working days | |
CEP | Calprotectin/Elastase Profile
Faecal Calprotectin |
6 working days | |
CALR | Calreticulin – CALR exon 9 mutation screen | 2 weeks | |
CJAB | Campylobacter Jejuni Antibodies | 6 working days | |
CANC | Candida (Culture) | 3 working days | |
CANA | Candida Antibodies | 6 working days | |
CCAG | Candida Antigen | 6 working days | |
CANN | Cannabinoids (Urine) Screen | 2 working days | |
CARB | Carbamazepine (Tegretol) | 1 days | |
MDR | Carbapenemase producing organism screen | 5 working days | |
CDG | Carbohydrate Deficient Glycoprotein | 2 weeks | |
CDT | Carbohydrate Deficient Transferrin (CDT) | 4 working days | |
CBHB | Carboxyhaemoglobin | 1 weeks | |
CEA | Carcino Embryonic Antigen | 1 days | |
CENZ | Cardiac Enzymes (not chest pain) | 1 days | |
ACAB | Cardiolipin Antibodies (IgG+IgM) | 3 working days | |
ACA | Cartilage Antibodies | 6 working days | |
ZZ35 | Cashew Components | 3 working days | |
ZZ5 | Cat Components | 3 working days | |
CAT | Cat Scratch Fever (Bartonella IgG+IgM) | 6 working days | |
CATE | Catecholamines (Plasma) | 6 working days | |
UCAT | Catecholamines (Urine) | 6 working days | |
CD16 | CD16 | 2 working days | |
CD19 | CD19 B Cells | 2 working days | |
CD20 | CD20 | 3 working days | |
CD25 | CD25 | 3 working days | |
LYSS | CD3/CD4/CD8 | 2 working days | |
CD56 | CD56 | 2 working days | |
CD57 | CD57 | 2 working days | |
ZZ6 | Celery Components | 3 working days | |
CENT | Centromere Autoantibodies | 3 working days | |
CERU | Ceruloplasmin | 2 working days | |
PAPT + HPVH | Cervical Cytology | 4 working days | |
CH50 | CH50 (Classical pathway) | 5 working days | |
CHGA | Chagas Disease Serology (S.American Trypanosomiasis) T. Cruzi | 11 working days | |
CPP | Chest Pain Profile
Myoglobin |
2 days | |
CHIK | Chikungunya Virus Abs | 11 working days | |
FSCG | Chlamydia & Gonorrhoea (Fast) (Swab) | 1 days | |
FCG | Chlamydia & Gonorrhoea (Fast) (Urine) | 1 days | |
SCG | Chlamydia & Gonorrhoea (Standard) (Swab) | 3 working days | |
CCG | Chlamydia & Gonorrhoea (Standard) (Urine) | 3 working days | |
CCG + RSCG | Chlamydia & Gonorrhoea (Urine + Rectal) – 3 Day Results | 3 working days | |
FCG + RTCG | Chlamydia & Gonorrhoea (Urine + Rectal) – Next Day Results | 1 days | |
CCG + TSCG + RSCG | Chlamydia & Gonorrhoea (Urine + Throat + Rectal) – 3 Day Results | 3 working days | |
FCG + FTCG + FRCG | Chlamydia & Gonorrhoea (Urine + Throat + Rectal) – Next Day Results | 1 days | |
CCG + TSCG | Chlamydia & Gonorrhoea (Urine + Throat) – 3 Day Results | 3 working days | |
FCG + FTCG | Chlamydia & Gonorrhoea (Urine + Throat) – Next Day Results | 1 days | |
SCG + RSCG | Chlamydia & Gonorrhoea (Vaginal + Rectal Swabs) – 3 Day Results | 3 working days | |
FSCG + RTCG | Chlamydia & Gonorrhoea (Vaginal + Rectal Swabs) – Next Day Results | 1 days | |
SCG + TSCG + RSCG | Chlamydia & Gonorrhoea (Vaginal + Throat + Rectal Swabs) – 3 Day Results | 3 working days | |
FSCG + FTCG + FRCG | Chlamydia & Gonorrhoea (Vaginal + Throat + Rectal Swabs) – Next Day Results | 1 days | |
SCG + TSCG | Chlamydia & Gonorrhoea (Vaginal + Throat Swabs) – 3 Day Results | 3 working days | |
FSCG + FTCG | Chlamydia & Gonorrhoea (Vaginal + Throat Swabs) – Next Day Results | 1 days | |
SPCR | Chlamydia (PCR swab) | 3 working days | |
TPCR | Chlamydia (Thin Prep) | 3 working days | |
CPCR | Chlamydia (Urine) | 3 working days | |
CHAB | Chlamydia Species Specific (MIF) Ab Screen
Chlamydia trachomatis (serovar A-K and L1-L3) |
3 working days | |
RSCG | Chlamydia/Gonorrhoea (Rectal) | 3 working days | |
TCG | Chlamydia/Gonorrhoea (Thin Prep) | 6 working days | |
TSCG | Chlamydia/Gonorrhoea (Throat) | 3 working days | |
CCGT | Chlamydia/Gonorrhoea/Trichomonas by PCR | 3 working days | |
CL | Chloride | 1 days | |
CHO | Cholesterol | 1 days | |
CHPS | Cholinesterase (Serum/Pseudo) | 1 days | |
CHRO | Chromium (Blood) | 6 working days | |
URCR | Chromium (Urine) | 11 working days | |
CGA | Chromogranin A | 6 working days | |
MTAB | Chromogranin A and B | 3 weeks | |
VIP1 | Chronic Fatigue Syndrome Profile
Epstein-Barr Virus Antibody Profile |
6 working days | |
CITR | Citrate (Blood) | 6 working days | |
UCIT | Citrate (Urine) | 6 working days | |
CKMB | CK (MB Fraction) | 1 days | |
CKIE | CK Isoenzymes | 6 working days | |
CLOB | Clobazam | 6 working days | |
CLON | Clonazepam | 8 working days | |
CLOS | Clostridium Difficile Toxin by PCR | 3 working days | |
SCVM | CMV DNA by PCR (Semen) – TAKEN AT LAB ONLY | 8 working days | |
CLPF | Coagulation Profile 1
Prothrombin Time |
1 days | |
CLOT | Coagulation Profile 2
FBC + 5 part Diff |
1 days | |
COB | Cobalt (Blood) | 6 working days | |
COBB | Cobalt (Serum) | 6 working days | |
COBA | Cobalt (Urine) | 6 working days | |
UCOC | Cocaine (Urine) Screen | 2 working days | |
GSA2 | Coeliac/Gluten Profile 2
Endomysial IgA |
11 working days | |
GSA | Coeliac/Gluten Sensitivity Profile
Endomysial IgA |
3 working days | |
CQ10 | Coenzyme Q10 | 2 weeks | |
CAGG | Cold Agglutinin | 6 working days | |
COAB | Collagen (Type I, II, IV) Antibodies | 11 working days | |
NTX | Collagen Type 1 Cross-Linked N-Telopeptide – NTX | 2 weeks | |
CA2A | Colloid Antigen-2 Antibodies | 2 weeks | |
C1Q | Complement C1q | 6 working days | |
C2 | Complement C2 | 11 working days | |
C5A | Complement C5 | 2 weeks | |
C6 | Complement C6 | 5 weeks | |
C7 | Complement C7 | 5 weeks | |
C8 | Complement C8 | 5 weeks | |
C9 | Complement C9 | 5 weeks | |
FACH | Complement Factor H | 3 weeks | |
CPSA | Complex PSA (Prostate Specific Ag) | 5 working days | |
STD5 + PP12 | Comprehensive Sexual Health Screen
HIV 1&2/p24 antigen |
3 working days | |
COOM | Coombs (Direct Antiglobulin Test) | 3 working days | |
COPP | Copper (Serum) | 6 working days | |
URCU | Copper (Urine) | 6 working days | |
CORT | Cortisol | 1 days | |
UCOR | Cortisol (Urine) | 6 working days | |
CBG | Cortisol Binding Globulin | 1 months | |
COT | Cotinine (Serum) | 5 working days | |
COTT | Cotinine (Urine) | 3 working days | |
GCOV | COVID-19 (SARS-CoV-2) Abbott IgG Antibody | 2 days | |
MCOV | COVID-19 (SARS-CoV-2) Abbott IgM Antibody | 2 days | |
COSQ | COVID-19 (SARS-CoV-2) Rapid RNA Sequencing NEW | 3 days | |
SCOV | COVID-19 (SARS-CoV-2) Roche Elecsys Anti-SARS-CoV-2 S (SPIKE) NEW | 2 days | |
TCOV | COVID-19 (SARS-CoV-2) Roche Elecsys Anti-SARS-CoV-2 Total Antibody | 2 days | |
TCEL | COVID-19 (SARS-CoV-2) T-SPOT®.COVID NEW | 4 working days | |
FLU4 | COVID-19/FLU/RSV Screen
Flu A |
3 working days | |
ZZ7 | Cow’s Milk Components | 3 working days | |
COXM | Coxsackie Antibodies (IgM) | 11 working days | |
CKNA | Creatine Kinase (CK, CPK) | 1 days | |
CREA | Creatinine | 1 days | |
UCR | Creatinine (Urine) | 1 days | |
CRCL | Creatinine Clearance | 1 days | |
SDPD | Crosslaps (Serum DPD) | 5 working days | |
CRYO | Cryoglobulins | 11 working days | |
CRYC | Cryptococcal Antigen | 2 working days | |
CRPO | Cryptosporidium | 3 working days | |
CRPA | Cryptosporidium Detection by PCR | 3 working days | |
CSF | CSF for Microscopy and Culture | 2 working days | |
VPCR | CSF Screen by PCR
Herpes Simplex virus |
3 working days | |
SGTM | CT/GC/Trichomonas/Mgen (PCR Swab)
Chlamydia |
3 working days | |
CGTM | CT/GC/Trichomonas/Mgen (Urine)
Chlamydia |
3 working days | |
CULT | Culture (Any site) | 6 working days | |
CYCL | Cyclosporin (Monoclonal) | 2 working days | |
CY21 | Cyfra 21-1 | 5 working days | |
CYCC | Cystatin C | 6 working days | |
QCYS | Cystine – Quantitative (Beta-CTX) | 6 working days | |
CMVD | Cytomegalovirus (CMV-DNA) Amnio | 6 working days | |
CMV | Cytomegalovirus (IgG/IgM) Antibodies | 1 days | |
CMVU | Cytomegalovirus (PCR) Urine | 6 working days | |
CMAV | Cytomegalovirus Avidity | 11 working days | |
CMVP | Cytomegalovirus DNA (PCR) | 6 working days | |
CMVR | Cytomegalovirus Resistance | 22 working days | |
DPCR | Dengue Fever PCR | 2 weeks | |
